Within the group of thematic scholarships, Politecnico di Milano issues 27 scholarships with the aim of supporting interdisciplinary research on the following topics. Each interdisciplinary scholarship is associated with doctoral research which involves two different doctoral programmes.
The candidate interested in one or more of the doctoral researches mentioned above, should apply for the Phd Programme which awards the scholarship and opt for these scholarships by following the instructions provided for topic scholarships.
Topic | N. scholarships | PhD programmes involved |
10 | AEROSPACE ENGINEERING ARCHITECTURE, BUILT ENVIRONMENT AND CONSTRUCTION ENGINEERING BIOENGINEERING DATA ANALYTICS AND DECISION SCIENCES DESIGN ELECTRICAL ENGINEERING ENERGY AND NUCLEAR SCIENCE AND TECHNOLOGY INFORMATION TECHNOLOGY MATERIALS ENGINEERING MECHANICAL ENGINEERING PHYSICS STRUCTURAL SEISMIC AND GEOTECHNICAL ENGINEERING | |
7 | AEROSPACE ENGINEERING ARCHITECTURE, BUILT ENVIRONMENT AND CONSTRUCTION ENGINEERING ENERGY AND NUCLEAR SCIENCE AND TECHNOLOGY ENVIRONMENTAL AND INFRASTRUCTURE ENGINEERING INFORMATION TECHNOLOGY MANAGEMENT ENGINEERING MATERIALS ENGINEERING MATHEMATICAL MODELS AND METHODS IN ENGINEERING MECHANICAL ENGINEERING STRUCTURAL SEISMIC AND GEOTECHNICAL ENGINEERING URBAN PLANNING, DESIGN, AND POLICY | |
4 | BIOENGINEERING DATA ANALYTICS AND DECISION SCIENCES DESIGN ENVIRONMENTAL AND INFRASTRUCTURE ENGINEERING INDUSTRIAL CHEMISTRY AND CHEMICAL ENGINEERING INFORMATION TECHNOLOGY PHYSICS | |
4 | ARCHITECTURAL, URBAN AND INTERIOR DESIGN ELECTRICAL ENGINEERING ENVIRONMENTAL AND INFRASTRUCTURE ENGINEERING INDUSTRIAL CHEMISTRY AND CHEMICAL ENGINEERING INFORMATION TECHNOLOGY MATERIALS ENGINEERING MATHEMATICAL MODELS AND METHODS IN ENGINEERING URBAN PLANNING, DESIGN, AND POLICY | |
2 | ARCHITECTURE, BUILT ENVIRONMENT AND CONSTRUCTION ENGINEERING MANAGEMENT ENGINEERING PRESERVATION OF THE ARCHITECTURAL HERITAGE |
Industry 4.0
Theme | Awarding PhD Programme | Associated PhD Programme | Details |
---|---|---|---|
BIOFABRICATED MATERIALS AND PRODUCT DESIGN FOR THE ECOLOGICAL TRANSITION | DESIGN | BIOENGINEERING | |
COST-EFFECTIVE GERMANIUM SINGLE-PHOTON DETECTORS FOR THE NEAR-INFRARED WAVELENGTH RANGE | INFORMATION TECHNOLOGY | PHYSICS | |
HARNESSING ARTIFICIAL INTELLIGENCE TO TURN COMMERCIAL TRAINS INTO INFRASTRUCTURE MONITORING DEVICES | DATA ANALYTICS AND DECISION SCIENCES | MECHANICAL ENGINEERING | |
MACROMOLECULAR SIMULATIONS AND MACHINE LEARNING: A NOVEL TEMPORAL AND SPATIAL MULTI-SCALE APPROACH | MATERIALS ENGINEERING | INFORMATION TECHNOLOGY | |
MODEL-BASED DIGITAL TWINS FOR SPACE CYBERSECURITY | AEROSPACE ENGINEERING | INFORMATION TECHNOLOGY | |
MULTIPHYSICS APPROACH TO THE EVALUATION OF ELECTROMAGNETIC COMPATIBILITY OF ELECTRIC VEHICLES | ELECTRICAL ENGINEERING | MECHANICAL ENGINEERING | |
NATURAL LANGUAGE PROCESSING ENABLED CONFORMITY ASSESSMENT OF CONSTRUCTION PROJECT (DIGITAL) DOCUMENTATION, TO SUPPORT DESIGN REVIEW AND TENDER PROCEDURES | ARCHITECTURE, BUILT ENVIRONMENT AND CONSTRUCTION ENGINEERING | INFORMATION TECHNOLOGY | |
PHYSICAL / CHEMICAL ANALYSIS OF NANOSTRUCTURED INTERFACES FOR NEW GENERATION BATTERIES | PHYSICS | ENERGY AND NUCLEAR SCIENCE AND TECHNOLOGY | |
'SMART DAMPER', VISCOUS DAMPER WITH ADAPTIVE BEHAVIOR FOR THE SEISMIC PROTECTION OF CONSTRUCTIONS | ARCHITECTURE, BUILT ENVIRONMENT AND CONSTRUCTION ENGINEERING | MATERIALS ENGINEERING | |
TAILORED PIEZOELECTRIC MATERIALS AND OPTIMALLY DESIGNED METAMATERIALS FOR ENHANCED MECHANICAL ENERGY HARVESTING | MECHANICAL ENGINEERING | STRUCTURAL SEISMIC AND GEOTECHNICAL ENGINEERING |
Smart Cities
Theme | Awarding PhD Programme | Associated PhD Programme | Details |
---|---|---|---|
DESIGNING THE SUPPLY CHAINS OF THE FUTURE: SCALING-UP THE USE OF NEW SUSTAINABLE MATERIALS IN THE CONSTRUCTION INDUSTRY | MANAGEMENT ENGINEERING | ARCHITECTURE, BUILT ENVIRONMENT AND CONSTRUCTION ENGINEERING | |
FORESIGHT FOR SUSTAINABLE SMARTER BUILT ENVIRONMENTS | ARCHITECTURE, BUILT ENVIRONMENT AND CONSTRUCTION ENGINEERING | INFORMATION TECHNOLOGY | |
HIGH-FIDELITY CFD METHODS FOR INTEGRATION OF DISTRIBUTED ENERGY GENERATION IN URBAN ENVIRONMENT | ENERGY AND NUCLEAR SCIENCE AND TECHNOLOGY | AEROSPACE ENGINEERING | |
NUMERICAL AND EXPERIMENTAL STUDY ON TOPPLING RESISTANCE OF TREES IN URBAN AREAS AND OF THEIR EFFECTS AS SUSTAINABLE DRAINAGE SYSTEMS FOR FLOODING CONTROL | STRUCTURAL SEISMIC AND GEOTECHNICAL ENGINEERING | ENVIRONMENTAL AND INFRASTRUCTURE ENGINEERING | |
REAL-TIME OPTIMAL CONTROL AND MONITORING OF MECHANICAL STRUCTURES BY PDE CONSTRAINED OPTIMIZATION AND REDUCED ORDER MODELING | MECHANICAL ENGINEERING | MATHEMATICAL MODELS AND METHODS IN ENGINEERING | |
SMART TECHNOLOGIES FOR VERTICAL AND PRECISION FARMING | MECHANICAL ENGINEERING | MATERIALS ENGINEERING | |
WOMAN MOBILITIES IN THE PANDEMIC ERA. TOWARDS A MORE INCLUSIVE MOBILITY | MANAGEMENT ENGINEERING | URBAN PLANNING, DESIGN, AND POLICY |
Health
Theme | Awarding PhD Programme | Associated PhD Programme | Details |
---|---|---|---|
A SOCIO-TECHNICAL APPROACH TO M-HEALTH: THE CASE OF WEARABLE DEVICES | BIOENGINEERING | INFORMATION TECHNOLOGY | |
DEVELOPMENT OF A GUIDE ROBOT FOR THE VISUALLY IMPAIRED TO BE USED IN STRUCTURED ENVIRONMENTS AND FOR PHYSICAL TRAINING | INFORMATION TECHNOLOGY | DESIGN | |
GEOAI FOR HEALTH | ENVIRONMENTAL AND INFRASTRUCTURE ENGINEERING | DATA ANALYTICS AND DECISION SCIENCES | |
PLASMONIC CONTROL OF DRUG RELEASE IN THERMORESPONSIVE GELS | INDUSTRIAL CHEMISTRY AND CHEMICAL ENGINEERING | PHYSICS |
Horizon Europe
Theme | Awarding PhD Programme | Associated PhD Programme | Details |
---|---|---|---|
ADVANCED MODELS AND METHODS FOR THE DESIGN AND THE OPTIMIZATION OF SOILLESS GROWING MEDIA | MATHEMATICAL MODELS AND METHODS IN ENGINEERING | INFORMATION TECHNOLOGY | |
LARGE-SCALE PHOTOVOLTAIC SYSTEMS AND LANDSCAPE. GUIDELINES FOR THE DESIGN, CONSTRUCTION AND OPERATION OF LANDSCAPE-INTEGRATED PV PLANT | ARCHITECTURAL, URBAN AND INTERIOR DESIGN | ELECTRICAL ENGINEERING | |
MINING BIG DATA TO SUPPORT ENVIRONMENTAL POLICY MAKING | ENVIRONMENTAL AND INFRASTRUCTURE ENGINEERING | URBAN PLANNING, DESIGN, AND POLICY | |
SELF-ASSEMBLING COMPOSITE MATERIALS FOR INDUSTRIAL AND CIVIL WASTEWATER TREATMENT VIA PHOTOCATALYTIC PROCESSES | MATERIALS ENGINEERING | INDUSTRIAL CHEMISTRY AND CHEMICAL ENGINEERING |
Cultural Heritage
Theme | Awarding PhD Programme | Associated PhD Programme | Details |
---|---|---|---|
INTEGRATED HISTORIC BIM-GIS: DEFINITION OF AN INNOVATIVE MULTI-INFORMATION AND MULTI-SCALE DIGITAL ENVIRONMENT FOR THE CONSERVATION AND ENHANCEMENT OF HISTORIC SETTLEMENTS IN INNER AREAS | PRESERVATION OF THE ARCHITECTURAL HERITAGE | ARCHITECTURE, BUILT ENVIRONMENT AND CONSTRUCTION ENGINEERING | |
TRANSFORMATIVE PROCESSES IN CULTURAL COMMON GOODS THROUGH PUBLIC- PRIVATE PARTNERSHIPS, IMPACT INVESTING, SOCIAL ENTREPRENEURSHIP, AND IMPACT ASSESSMENT | PRESERVATION OF THE ARCHITECTURAL HERITAGE | MANAGEMENT ENGINEERING |