Borse interdisciplinari
All’interno delle borse a tema, il Politecnico di Milano bandisce 21 borse di dottorato, mirate a sostenere ricerche interdisciplinari sui seguenti temi. Ciascuna borsa interdisciplinare è collegata a una ricerca dottorale che coinvolge due diversi corsi di dottorato.
Il candidato interessato a uno o più temi tra quelli indicati dovrà iscriversi al corso di dottorato su cui si appoggia la borsa, ed esprimere l’opzione per tali borse seguendo le indicazioni previste per le opzioni sulle borse a tema.
Tema | N. borse | Corsi di dottorato coinvolti |
8 | Architettura, Ingegneria Delle Costruzioni e Ambiente Costruito | |
1 | Ingegneria Ambientale E Delle Infrastrutture | |
5 | Chimica Industriale e Ingegneria Chimica | |
4 | Architettura, Ingegneria Delle Costruzioni E Ambiente Costruito | |
3 | Architettura, Ingegneria Delle Costruzioni E Ambiente Costruito |
Industria 4.0
Tema | Corso di Dottorato di appoggio | Corso di Dottorato associato | Scheda |
---|---|---|---|
ENGINEERING BIOMIMETIC ELASTOMERS TO OBTAIN SMART MICRODEVICES | CHIMICA INDUSTRIALE E INGEGNERIA CHIMICA | BIOINGEGNERIA | |
SMART TEXTILES FOR EMERGENCY SHELTER STRUCTURES | INGEGNERIA DEI MATERIALI | ARCHITETTURA, INGEGNERIA DELLE COSTRUZIONI E AMBIENTE COSTRUITO | |
DESIGN OF DATA ANALYTICS TOOLS FOR THE ACTIVE MONITORING OF LANDING GEAR DYNAMICS AND ONLINE OPTIMIZATION OF ANTI-SKID PERFORMANCE IN AIRCRAFT | INGEGNERIA DELL'INFORMAZIONE | INGEGNERIA AEROSPAZIALE | |
MODELLING AND TESTING OF MEMS SENSORS FOR INDUSTRIAL APPLICATIONS | INGEGNERIA DELL'INFORMAZIONE | INGEGNERIA STRUTTURALE, SISMICA, GEOTECNICA | |
DESIGN, PROCESSING AND QUALIFICATION OF 4D SMA STENTS DIRECTLY MANUFACTURED BY ADDITIVE PROCESSES | INGEGNERIA MECCANICA | INGEGNERIA STRUTTURALE, SISMICA, GEOTECNICA | |
HOMOGENEIZED FAILURE CRITERIA FOR METAMATERIALS: MODELING, NUMERICS AND VALIDATION | INGEGNERIA MECCANICA | MODELLI E METODI MATEMATICI PER L'INGEGNERIA | |
DIGITALIZED ALGORITHMS IN THE ACTIVITY AND IN THE FINANCING OF CORPORATE 4.0 | MODELLI E METODI MATEMATICI PER L'INGEGNERIA | INGEGNERIA GESTIONALE | |
DATA MINING AND MACHINE LEARNING TECHNIQUES FOR FAULT DIAGNOSIS AND FAILURE PROGNOSIS IN COMPLEX INDUSTRIAL COMPONENTS AND SYSTEMS | SCIENZE E TECNOLOGIE ENERGETICHE E NUCLEARI | INGEGNERIA DELL'INFORMAZIONE |
Grandi Rischi
Tema | Corso di Dottorato di appoggio | Corso di Dottorato associato | Scheda |
---|---|---|---|
AVAL RISK. AVALANCHE RISK UNDER PRESENT AND PROSPECTIVE CLIMATE CHANGE: EXPERIMENTAL MODELLING AND MATHEMATICAL MODELS FOR RISK MAPPING | INGEGNERIA AMBIENTALE E DELLE INFRASTRUTTURE | INGEGNERIA STRUTTURALE, SISMICA, GEOTECNICA |
Smart Cities
Tema | Corso di Dottorato di appoggio | Corso di Dottorato associato | Scheda |
---|---|---|---|
EMPOWERING EVIDENCE-BASED POLICY DESIGN APPROACHES FOR CITY GOVERNANCE. INTEGRATING A DESIGN FOR POLICY PERSPECTIVE WITH OPEN AND BIG DATA PROCESSING AND VISUALIZATION | DESIGN | URBAN PLANNING, DESIGN, AND POLICY | |
ASSESSING GENDER BIASES THROUGH DATA ANALYTIC IN ENTREPRENEURIAL AND ORGANIZATION CONTEXTS | INGEGNERIA GESTIONALE | INGEGNERIA DELL'INFORMAZIONE | |
SMART CITY: NEW TOOLS FOR THE SUSTAINABLE DEVELOPMENT OF THE FUTURE CITY | PROGETTAZIONE ARCHITETTONICA, URBANA E DEGLI INTERNI | INGEGNERIA ELETTRICA | |
DESIGN OF AFTER TREATMENT SYSTEMS FOR ICE VEHICLES WITH ALTERNATIVE FUELS | SCIENZE E TECNOLOGIE ENERGETICHE E NUCLEARI | CHIMICA INDUSTRIALE E INGEGNERIA CHIMICA | |
THE MULTIPLE EFFECTS OF B2C E-COMMERCE GROWTH IN ITALY: RETAIL SYSTEM EVOLUTION AND SPATIAL IMPACT | URBAN PLANNING, DESIGN, AND POLICY | INGEGNERIA GESTIONALE |
Salute
Tema | Corso di Dottorato di appoggio | Corso di Dottorato associato | Scheda |
---|---|---|---|
HEALTH EVIDENCE-BASED DESIGN STRATEGIES FOR AUTISTIC PATIENTS HEALTHCARE FACILITIES | ARCHITETTURA, INGEGNERIA DELLE COSTRUZIONI E AMBIENTE COSTRUITO | DESIGN | |
COMPUTATIONAL FLUID DYNAMICS AND MACHINE LEARNING FOR DIAGNOSING COMPLEX SYSTEMS | INGEGNERIA AEROSPAZIALE | INGEGNERIA DELL'INFORMAZIONE | |
LAB-ON-CHIP DIAGNOSTIC PLATFORMS FOR BIO-EMERGENCIES | FISICA | INGEGNERIA DELL'INFORMAZIONE | |
DISTRIBUTED MACHINE LEARNING FOR PERSONALIZED HEALTH APPLICATIONS | INGEGNERIA DELL'INFORMAZIONE | BIOINGEGNERIA |
Beni culturali
Tema | Corso di Dottorato di appoggio | Corso di Dottorato associato | Scheda |
---|---|---|---|
"TAILORED MADE" SOLUTIONS FOR IMPROVING ENERGY EFFICIENCY IN HISTORIC BUILDINGS | ARCHITETTURA, INGEGNERIA DELLE COSTRUZIONI E AMBIENTE COSTRUITO | CONSERVAZIONE DEI BENI ARCHITETTONICI | |
CRITICAL RECONSTRUCTION OF HISTORICAL CITIES -THE CASE OF ALEPPO - (THEME: " CULTURAL HERITAGE") | CONSERVAZIONE DEI BENI ARCHITETTONICI | ARCHITETTURA, INGEGNERIA DELLE COSTRUZIONI E AMBIENTE COSTRUITO | |
EXPERIENCING AUGMENTED SCULPTURES IN MUSEUM NARRATIVES. A METADATA-CENTERED WORKFLOW FOR INTERACTING WITH DIFFERENT LAYERS OF LOCATION-BASED INFORMATION AND NARRATIVES THROUGH AUGMENTED REALITY | DESIGN | INGEGNERIA MECCANICA |